| |
Quotation | According to your drawing(size, material, thickness, processing content, and required technology, etc) |
Quality Assurance | ISO9001:2015/SGS/TUV/RoHS |
Process | CNC Turning, anodized Milling, turning-milling compound, drilling, auto lathe, tapping, brushing, surface treatment, etc. |
Tolerance | ±0.01-0.05mm, 100% QC quality inspection before delivery, can provide quality inspection form. |
Roughness | Ra0.2 - Ra3.2(Custonize avaiable) |
| Such as aluminum, copper, stainless steel, iron, PE, PVC, ABS, etc. |
Surface Treatment | Blacking, polishing, anodize, PVD, spraying, chrome plating, zinc plating, nickel plating, tinting, etc |
Color | White, black,silver, red, grey, Pantone and RAL, etc. |
Testing equipment | CMM; Tool microscope; Projecting apparatus; Automatic height gauge; Manual height gauge; Dial gauge; Marble platform; Roughness measurement, Salt spray tester, RCA paper tape abrasion tester, Coating thickness tester, etc. |
Applications | Industrial Equipment, electronic product, smart home, jewelry, Watch Case,artware etc. |
Service | OEM/ODM/One-stop customized CNC machining service, provide design drawing analysis service, production and technical service, assembly service, etc |
File Formats | JPG, PDF, CAD, DWG, STP, STEP |
Drawing | Please provide design drawings and contact our sales manager, if there are no drawings can send samples/sample photos to get a free quotation. To help us offer the best service for you. Please be sure your drawings are clear and accurate(including processing,quantity,materials, precision tolerances, surface treatment, and special requirements)
|
Packing | 1. Regular: Paper, Foam, PE bag, Carton |
| 2. According to customers' requirements |